The 450 Drifter is the most popular boat in the Polycraft range because of its all-round capabilities for both inshore and offshore boating. Whether you use it for fishing or relaxing with loved ones, there is a Drifter configuration to meet your needs.
The 450 Drifter offers the stability and on-water performance normally associated with much larger boats, while at the same time retaining the benefits of being easy to tow, store and maintain.
Our Pack 2 on Line on Water Package includes:
- Polycraft 4.50 Side Console
- Polycraft Trailer – Oceanic -Braked
- Yamaha F60LB – T60HP EFI 4-Stroke 4 Cylinder Long Shaft, Forward Control, Power T&T, Electric Start, 2x Yamaha Multifunctional Digital Gauges, 703 Control Box, Alloy Prop, Fuel Filter
- Single Battery Fitted
- 24 Litre Fuel Tank
- QLD Registration: Boat & Trailer
- Inshore Safety Gear (OVER 480): 70L Water-proof Bag, 4x PFD(type 1) life jackets, LED Torch, V-Sheet, Signal Mirror, 2x Telescopic Paddles, Anchor Kit with Rope & Chain, Inshore Flares(2x red, 2x orange), 1kg Fire Extinguisher
Some of our pictures may include optional extras,
So Pop on in to One of our Stores, Brisbane Yamaha on the North Side of Brisbane, Offering 7 Days Trading for your convience & in house Yamaha Finance & Insurance to approved applicants.
Agents for the Quintrex, Yellowfin, Trident , Baysport & Polycraft range of new boats , with a good stock holding of Pre Loved packages check out our WEB site for more details. We have a full workshop & Trim Shop on Site !
www.brisbaneyamaha.com.au
So come on in and see what all the fuss is about!
Price | : $24,790 AUD |
---|---|
Price Base | : $24,790 |
Brand | : Polycraft |
Model | : 4.50 DRIFTER SIDE CONSOLE |
Length | : 4.50 Meters |
Year | : 2021 |
Category | : Motor & Power Boats |
Hull Type | : Polyethylene |
Hull Style | : Single |
Power Type | : Power |
Type Of Sales | : Dealer |
Engine Make | : Yamaha |
Engine Type | : Outboard |
Condition | : New |
State | : Queensland |
Suburb | : BURPENGARY |
Surveyed | : No |
Registration Expiry Date | : 06/06/2022 |
HIN Number | : Poly |
Stock Number | : GG450SC0621A |
Registration Number | : YE123Q |
- Specifications
Designer | : Poly Industries |
---|---|
Builder | : Polycraft |
Water (Potable) Capacity (l) | : 2 l |
Hull Construction Material | : Polyethylene |
Hull Type | : mono Hull |
Deck Construction Material | : Polyethylene |
Country Origin | : Australia |
Length (m) | : 4.50 m |
Beam/Width (m) | : 1.99 m |
Draft (m) | : 0.45 m |
Dry Weight (kgs) | : 880 kgs |
Number of Helms | : One |
Colour | : Yes |
Engine Notes | : Yamaha |
Number Of Engines | : One |
Stroke | : EFI 4 Stroke |
Engine Hours | : 0.10 |
Horse Power (hp) | : 60 |
Drive Type | : Outboard |
Number of Batteries | : 1 |
Fuel Type | : 4 Stroke |
Number of Fuel Tanks | : 1 |
Fuel Tank Capacity (L) | : 24 l |
Propeller | : Alloy Prop |
Steering System | : Centre Console |
Safety Gear | : Yes |
Number of Life Jackets | : 4 |
Floatation | : Yes |
Trailerable | : Yes |
Maximum Horse Power | : 60 |
Passenger capacity | : 5 |
Reviews
There are no reviews yet.